X 
Current Issues
Home | Ipo | Current Issues
Company
 
Face Value
(Rs.)
Price Band
(Rs.)
Issue Size
(Rs. In Cr.)
Issue Type
 
Open Date
 
Close Date
 
Min Nos.of Shares
 
Kheria Autocomp 10 96 - 101 31.56 - 33.21 Book building 17-Sep-26 21-Sep-26   2400  
Spectraa Technology 10 112 - 118 28.88 - 30.43 Book building 17-Sep-26 21-Sep-26   2400  
Sonaselection India 10 94 - 99 94.09 - 99.10 Book building 17-Sep-26 21-Sep-26   150  
National Stock Exch. 1 1700 - 1785 15069.29 - 15822.76 Book building 17-Sep-26 21-Sep-26   8  
Axiom Gas Engineer. 5 51 - 54 42.47 - 44.97 Book building 18-Sep-26 22-Sep-26   4000  
Robokidz Eduventure 10 100 - 106 21.05 - 22.31 Book building 21-Sep-26 23-Sep-26   2400  
FX Multitech 10 110 - 116 30.77 - 32.45 Book building 21-Sep-26 23-Sep-26   2400  
Vivekanand Cotspin 10 35 - 37 15.05 - 15.91 Book building 21-Sep-26 23-Sep-26   6000  
Page 1 of 1
PREV || NEXT